C68S & B Mechanical Seals

cross section mechanical seal
technical mechanical seal

TECHNICAL DATA

Model D1 D2 D3 D5 D7 L1 L4
1/2″ S 12,0 28,55 32,0 18,5 25/26 17,5 8,0
1/2″ M 12,0 30,0 35,0 18,5 25/26 17,5 8,0
1/2″ L 12,0 33,4 38,0 18,5 25/26 17,5 6,7
1/2″ T 13,0 30,0 35,0 18,5 25/26 180 8,0
5/8″ 16,0 36,45 41,5 22,5 30,5 20,5 8,0
5/8″ T 16,0 36,45 41,5 19,3 31,5 20,5 8,0
5/8″ L 16,0 38,1 41,5 22,5 30,5 20,5 8,0
3/4″ 20,0 38/40 43,8 26,5 37,0 22,0 9,5
3/4″ T 20,0 40,0 43,8 28,0 37,0 22,0 9,5
cross section mechanical seal
pictuare mechanical seal

TECHNICAL DATA

Model d1 d2 d3 d5 d7 L1 L3 L4
3/8″ 11,0 27,0 29,0 12,0 23,0 18,0 4,0 7,5
1/2″ 14,2 32,0 31,7 14,0 250 19,2 5,0 8,5
5/8″ 18,2 41,0 41,5 18,0 31,0 21,8 5,0 95
3/4″ 21,2 45,0 43,8 21,0 35,0 22,5 5,0 11,0
1″ 26,4 52,0 51,0 29,0 44,0 27,0 7,0 11,5
1 1/8″ 31,0 58,0 57,0 32,0 48,0 29,0 8,0 12,5