Gland Packing
Gland Packing acts as a protective sleeve over a cable or for piping in applications where pressure or other factors pose as a threat.
Gland packing is often used instead of a mechanical seal as packing is cost effective, easy to install and can be used in various types of products.
Examples where packing is used:
- Valves
- Pumps
- Boilers
Industries where packing is used:
- Food
- Mining
- Construction
- Industry
- Farming
- Government
How to Install a Packing Gland
| STYLE | LR2771 | LR3701 | LR2300 | LR2554 | LR2503 | LR2600 | LR4600 | LR4960 |
|---|---|---|---|---|---|---|---|---|
| Base Yarn | Non-Asbestos | Cotton | PTFE | Acrylic | Acrylic | Glass Yarn | Glass Rope | Ceramic Fibre |
| Reinforced / Modified | Braided | Twisted | Twisted | |||||
| Lubricant | Graphite | Graphite | None | Fluxin | PTFE & Oil | |||
| Pressure (bar) Rot./Recip./Stat | 15/70/100 | 15/15/50 | 15/80/150 | 20/80/150 | 20/80/110 | -/-/250 | -/-/- | -/-/- |
| Temp ⁰C Min – Max | -40˞100 | -40˞120 | -200˞280 | -40˞260 | -40˞220 | +540 | +540 | +1260 |
| Surface Speed m/s | 10 | 10 | 8 | 12 | 10 | n/a | n/a | n/a |
| pH | 5-9 | 4-8 | 0-14 | 2-12 | 4-11 | 3-14 | 3-14 | 4-11 |
| STYLE | LR2122 | LR2192 | LR2120 | LR2160 | LR2190 | LR2199 | LR2169 | LR2101 | LR2211 |
|---|---|---|---|---|---|---|---|---|---|
| Base Yarn | Exp. Graphite | Exp. Graphite | Exp. Graphite | Exp. Graphite | Exp. Graphite | Exp. Graphite | Reinf. Glass | Carbon Fibre | Carbon Fibre |
| Reinforced / Modified | Carbon (Internal) |
Wire Reinf. Carbon |
Carbon Corners |
Glass Fibre |
Inconel Mesh |
Inconel Wire | Inconel Wire | ||
| Lubricant | Carbon Core |
|
Graphite Core | Graphite | Graphite/ PTFE | ||||
| Pressure (bar) Rot./Recip./Stat | 35/100/275 |
-/-/300 |
25/100/275 |
20/-/100 |
-/-/500 |
-/-/300 |
-/-/350 |
20/100/300 |
20/80/250 |
|
Temp ⁰C Min – Max |
-20 ˞650 | -200˞650 | -100˞650 | -240˞650 | -200˞650 | -240˞650 | -240˞650 | -200˞650 | -50˞560 |
|
Surface Speed m/s |
20 | 15 | 12 | 16 | n/a | n/a | n/a | 25 | 15 |
|
pH |
0-14 | 0-14 | 2-12 | 0-14 | 0-14 | 0-14 | 3-11 | 0-14 | 0-13 |
| STYLE | LR2206 | LR2201 | LR2203 | LR2301 | LR3301 | LR2321 | LR2366 | LR2803 | LR2563 |
|---|---|---|---|---|---|---|---|---|---|
| Base Yarn | Carbon Fibre | Carbon | Carbon | Graphite PTFE | Graphite PTFE | Graphite PTFE | Graphite PTFE | Ramie | Acrylic |
| Reinforced / Modified | Carbon Corners | Kevlar | Spun Pyramid | ||||||
| Lubricant | Graphite/ PTFE | Graphite | PTFE |
Graphite |
PTFE & Oil |
PTFE & Oil |
|||
| Pressure (bar) Rot./Recip./Stat | 20/80/250 | 20/80/250 | 20/100/150 | 15/80/150 | 10/50/100 | 25/150/200 | 25/150/200 | 10/80/100 | 20/100/200 |
| Temp ⁰C Min – Max | -50˞560 | -50˞450 | -40˞260 | -200˞280 |
-200˞260 |
-100˞280 | -100˞250 | -50˞130 | -40˞260 |
| Surface Speed m/s | 15 | 13 | 12 | 20 | 16 | 16 | 20 | 10 | 11 |
| pH | 0-13 | 1-13 | 1-13 | 0-14 | 0-14 | 1-13 | 1-13 | 4-12 | 3-11 |